| Management number | 224205932 | Release Date | 2026/05/09 | List Price | $43.98 | Model Number | 224205932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GL1RYNWV |
|---|---|
| Color | Upgraded XP22MK3-Desert Tan |
| Brand Name | Brinyte |
| Unit Count | 1.0 Count |
| Battery Type | Lithium Polymer |
| Manufacturer | Shenzhen Brinyte Technology Co., Ltd |
| Model Number | BR-XP22 MK3 Sand |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Warranty Type | Limited |
| White Brightness | 1600 Lumens |
| Light Source Type | LED |
| Additional Features | Magnetic, Rechargeable |
| Battery Description | Lithium-Ion Polymer |
| Included Components | BR-XP22 MK3 Sand |
| Number of Batteries | 1 AA batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 4.57"D x 1.16"W x 2.99"H |
| Item Dimensions L x W x H | 4.57"L x 1.16"W x 2.99"H |
| Manufacturer Warranty Description | Yes. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form